Flow resources
Recursos Flow
MathSound
FLOW
MathSound
ELEMENTS
MathSound
SQUARE
MathSound
GRAPHIC
MathSound
KOSMOS
MathSound
FUSION
Metronome
Metrónomo
Mapsound
Mathsound Color
Notes / Notas:
🔵(G) 🟣(A) 🟤(B) 🟤b (Bb) 🔴' (C') 🔴'# (C'#) 🟠' (D') 🟡' (E')
(I) = Optional improvisation with the given notes
(I) = Improvisación opcional con las notas anteriores
80 BPM
🟣4 - 🟤b2 - 🟤b2 - 🟣5 - ⚫3 - 🟣4 - 🟠'2 - 🟠'2 - 🔴'#5 - ⚫3 -
🟡'4 - 🟠'2 - 🟤2 - 🔴'5 - ⚫3 - 🔴'4 - 🟤b2 - 🔵2 - 🟣5 - ⚫3 -
🟠'4 - 🟠'2 - 🔴'#2 - 🟠'5 - ⚫3 -
(I) 🟣4 - 🟤b2 - 🟤b2 - 🟣5 - ⚫3 - 🟣4 - 🟠'2 - 🟠'2 - 🔴'#5 - ⚫3 -
🟡'4 - 🟠'2 - 🟤2 - 🔴'5 - ⚫3 - 🔴'4 - 🟤b2 - 🔵2 - 🟣5 - ⚫3 -
🟠'4 - 🟠'2 - 🔴'#2 - 🟠'5 - ⚫3
Notes / Notas:
G - A - B - Bb - C' - C'# - D' - E'
(I) = Optional improvisation with the given notes
(I) = Improvisación opcional con las notas anteriores
80 BPM
A4 - Bb2 - Bb2 - A5 - X3 - A4 - D'2 - D'2 - C'#5 - X3 -
E'4 - D'2 - B2 - C'5 - X3 - C'4 - Bb2 - G2 -A5 -X3 -
D'4 - D'2 - C'#2 - D'5 - X3 -
(I) A4 - Bb2 - Bb2 - A5 - X3 - A4 - D'2 - D'2 - C'#5 - X3 -
E'4 - D'2 - B2 - C'5 - X3 - C'4 - Bb2 - G2 -A5 -X3 -
D'4 - D'2 - C'#2 - D'5 - X3
MathSound
ONE
Notes / Notas:
5️⃣(G) - 6️⃣(A) - 7️⃣(B) 7️⃣b (Bb) 1️⃣' (C') 1️⃣'# (C'#) 2️⃣' (D') - 3️⃣' (E')
(I) = Optional improvisation with the given notes
(I) = Improvisación opcional con las notas anteriores
80 BPM
6️⃣4 - 7️⃣b2 - 7️⃣b2 - 6️⃣5 - 0️⃣3 - 6️⃣4 - 2️⃣'2 - 2️⃣'2 - 1️⃣'#5 - 0️⃣3 -
3️⃣'4 - 2️⃣'2 - 7️⃣2 - 1️⃣'5 - 0️⃣3 - 6️⃣4 - 7️⃣b2 - 5️⃣2 - 6️⃣5 - 0️⃣3 -
2️⃣'4 - 2️⃣'2 - 1️⃣'#2 - 2️⃣'5 - 0️⃣3 -
(I) 6️⃣4 - 7️⃣b2 - 7️⃣b2 - 6️⃣5 - 0️⃣3 - 6️⃣4 - 2️⃣'2 - 2️⃣'2 - 1️⃣'#5 - 0️⃣3 -
3️⃣'4 - 2️⃣'2 - 7️⃣2 - 1️⃣'5 - 0️⃣3 - 6️⃣4 - 7️⃣b2 - 5️⃣2 - 6️⃣5 - 0️⃣3 -
2️⃣'4 - 2️⃣'2 - 1️⃣'#2 - 2️⃣'5 - 0️⃣3
Western Notation
Notación occidental